Anton Palzer
40
career podiums
| Date | # | Race | Discipline | Category |
|---|---|---|---|---|
| 29 Mar 2026 | 1. |
|
Team race | Men |
| 29 Mar 2026 | 1. |
|
Team race | Men |
| 28 Mar 2026 | 3. |
|
Team race | Men |
| 14 Mar 2026 | 3. |
|
Team race | Men |
| 13 Mar 2026 | 3. |
|
Team race | Men |
| 12 Mar 2026 | 3. |
|
Team race | Men |
| 8 Feb 2026 | 1. |
|
Individual race | Men |
| 7 Feb 2026 | 1. |
|
Vertical race | Men |
| 4 Mar 2021 | 2. |
|
Vertical race | Men |
| 13 Feb 2021 | 1. |
|
Vertical race | Men |
| 22 Feb 2019 | 2. |
|
Sprint race | Men |
| 21 Feb 2019 | 1. |
|
Vertical race | Men |
| 20 Feb 2019 | 1. |
|
Individual race | Men |
| 28 Jan 2018 | 1. |
|
Vertical race | Men |
| 15 Dec 2017 | 1. |
|
Vertical race | Men |
| 28 Feb 2017 | 2. |
|
Sprint race | Men |
| 24 Feb 2017 | 3. |
|
Individual race | Men |
| 21 Jan 2017 | 1. |
|
Individual race | Men |
| 13 Jan 2017 | 1. |
|
Individual race | Men |
| 20 Mar 2016 | 2. |
|
Sprint race | Men |
| 19 Mar 2016 | 2. |
|
Individual race | Men |
| 18 Mar 2016 | 2. |
|
Vertical race | Men |
| 20 Feb 2016 | 2. |
|
Sprint race | Men |
| 19 Feb 2016 | 2. |
|
Individual race | Men |
| 6 Feb 2016 | 3. |
|
Vertical race | Men |
| 5 Feb 2016 | 3. |
|
Individual race | Men |
| 5 Feb 2016 | 3. |
|
Individual race | Men |
| 30 Jan 2016 | 1. |
|
Sprint race | Men |
| 30 Jan 2016 | 3. |
|
Individual race | Men |
| 2 May 2015 | 3. |
|
Team race | Men |
| 12 Apr 2015 | 3. |
|
Team race | Men |
| 27 Mar 2015 | 1. |
|
Vertical race | Men |
| 20 Mar 2015 | 1. |
|
Team race | Men |
| 7 Feb 2015 | 2. |
|
Vertical race | Men |
| 25 Jan 2015 | 2. |
|
Vertical race | Men |
| 12 Jan 2015 | 2. |
|
Vertical race | Men |
| 11 Jan 2015 | 2. |
|
Sprint race | Men |
| 10 Jan 2015 | 1. |
|
Individual race | Men |
| 14 Mar 2014 | 3. |
|
Team race | Men |
| 7 Feb 2014 | 2. |
|
Sprint race | Men |
No wins match these filters.