11 Jan 2025 · Azerbaijan
| # | Name | Time |
|---|---|---|
| 1. | Rémi Bonnet | 00:18:09.2 |
| 2. | Christof Hochenwarter | 00:18:39.2 |
| 3. | Maximilien Drion du Chapois | 00:18:54.0 |
| 4. | Thibault Anselmet | 00:19:00.9 |
| 5. | Samuel Equy | 00:19:03.9 |
| 6. | Antonio Alcalde Sánchez | 00:19:10.5 |
| 7. | Aurélien Gay | 00:19:11.9 |
| 8. | Paul Verbnjak | 00:19:20.3 |
| 9. | Hannes Lohfeyer | 00:19:26.2 |
| 10. | Oriol Cardona Coll | 00:19:32.4 |
| 12. | Luka Kovačič | 00:19:34.7 |
| 13. | Paul Jay | 00:19:37.3 |
| 14. | Robin Bussard | 00:19:37.4 |
| 15. | Anselme Damevin | 00:19:45.6 |
| 16. | Klemen Španring | 00:19:46.2 |
| 17. | Gedeon Pochat Cottilloux | 00:19:48.3 |
| 18. | Thomas Bussard | 00:19:49.8 |
| 19. | John Rauen | 00:19:52.1 |
| 20. | Xavier Gachet | 00:19:57.0 |
| 21. | Nils Oberauer | 00:20:25.5 |
| 22. | Loïc Dubois | 00:20:49.9 |
| 23. | Luer Bu | 00:20:55.4 |
| 24. | Andreas Mayer | 00:21:00.1 |
| 25. | Oriol Olm Rouppert | 00:21:03.6 |
| 26. | Marc Dürr | 00:21:04.9 |
| 27. | Felix Gramelsberger | 00:21:11.9 |
| 28. | Yuxin Bi | 00:21:13.3 |
| 29. | Nikola Kalistrin | 00:21:18.2 |
| 30. | Maj Pritržnik | 00:21:19.5 |
| 31. | Jens van Vliet | 00:21:21.0 |
| 32. | Jeremy Anselmet | 00:21:22.2 |
| 33. | Finn Hösch | 00:21:40.4 |
| 34. | Lucas Pasquier | 00:21:40.5 |
| 36. | Ot Ferrer Martínez | 00:22:00.7 |
| 37. | Adriá Bartumeu Caramés | 00:22:14.9 |
| 38. | Aaron Robson | 00:22:31.6 |
| 39. | Franz Eder | 00:22:35.0 |
| 40. | Baptiste Ellmenreich | 00:22:38.5 |
| 41. | Marc Casanovas Reina | 00:22:41.2 |
| 42. | Biel Pujol Parramon | 00:22:54.9 |
| 44. | Jianbin Liu | 00:22:58.9 |
| 45. | Oskar Śliwiński | 00:23:06.5 |
| 46. | Seyid Sadraddinov | 00:23:21.0 |
| 47. | Chenghao Zhang | 00:23:40.1 |
| 48. | Dimitrios Papanikos | 00:23:57.0 |
| 49. | Yisimaer Tuohetaeraili | 00:24:12.8 |
| 50. | Shyngys Baikashev | 00:24:21.6 |
| 51. | Karol Karpierz | 00:24:29.7 |
| 52. | Niyaz Janzakov | 00:25:04.5 |
| 53. | Ozan Aycicek | 00:25:18.1 |
| 54. | Doğukan Kömür | 00:25:29.0 |
| 55. | Emirhan Kars | 00:25:29.6 |
| 56. | Denis Vlassov | 00:25:43.6 |
| 57. | Abdulsamed Ustun | 00:25:47.4 |
| 58. | Khalifa Elmagarmid | 00:46:36.0 |
| # | Name | Time |
|---|---|---|
| 1. | Axelle Gachet-Mollaret | 00:22:08.0 |
| 2. | Johanna Hiemer | 00:23:00.6 |
| 3. | Emily Harrop | 00:23:10.5 |
| 4. | Ana Alonso Rodriguez | 00:23:23.8 |
| 5. | Célia Perillat-Pessey | 00:23:54.0 |
| 6. | Quzhen Suolang | 00:24:12.4 |
| 7. | Iwona Januszyk | 00:24:16.7 |
| 8. | Thibe Deseyn | 00:24:17.7 |
| 9. | Yuzhen Cidan | 00:24:20.7 |
| 10. | Tatjana Paller | 00:24:47.1 |
| 11. | Alessandra Schmid | 00:24:58.0 |
| 12. | Laura Bocchino | 00:25:09.5 |
| 13. | Marta Garcia Farres | 00:25:11.8 |
| 14. | Jingxuan Yu | 00:25:26.5 |
| 15. | Rea Kolbl | 00:25:46.3 |
| 16. | Léna Bonnel | 00:25:51.9 |
| 17. | Yuzhen Lamu | 00:25:54.2 |
| 18. | Marianna Jagerčíková | 00:26:00.8 |
| 19. | Ana Čufer | 00:26:07.0 |
| 20. | María Ordóñez Cobacho | 00:26:33.3 |
| 21. | Lulu Ji | 00:26:37.1 |
| 22. | Dimitra Maria Theocharis | 00:26:57.3 |
| 25. | Nazrin Garibova | 00:28:18.8 |
| 26. | Assem Nazyrova | 00:32:46.8 |
| DNF | Sarah Dreier | 00:00:00.0 |
Rémi Bonnet
wins
ahead of
Christof Hochenwarter
(+30.0s) and
Maximilien Drion du Chapois
.
Axelle Gachet-Mollaret
wins
ahead of
Johanna Hiemer
(+52.6s) and
Emily Harrop
.