12 Apr 2025 · Tromsø · Norway
| # | Name | Time |
|---|---|---|
| 1. | Thomas Bussard | 00:02:56.9 |
| 2. | Jon Kistler | 00:02:49.9 |
| 3. | Maximilien Drion du Chapois | 00:02:48.0 |
| 4. | Oriol Cardona Coll | 00:02:47.3 |
| 5. | Thibault Anselmet | 00:02:47.2 |
| 6. | Ot Ferrer Martínez | 00:02:51.8 |
| 7. | Pablo Giner Dalmasso | 00:02:51.3 |
| 9. | Biel Pujol Parramon | 00:02:49.1 |
| 10. | Arno Lietha | 00:02:44.7 |
| 11. | Marc Ràdua Ivern | 00:02:52.5 |
| 12. | Jeremy Anselmet | 00:02:50.5 |
| 13. | Iñigo Martinez de Albornoz | 00:02:55.6 |
| 14. | Robin Bussard | 00:02:53.8 |
| 15. | Oriol Olm Rouppert | 00:02:51.7 |
| 16. | Yuxin Bi | 00:02:54.4 |
| 17. | Rocco Baldini | 00:02:54.1 |
| 18. | Matteo Favre | 00:02:56.0 |
| 19. | Hans-Inge Klette | 00:02:51.5 |
| 20. | Trym Dalset Lødøen | 00:02:55.4 |
| 21. | Nicolò Ernesto Canclini | 00:02:53.3 |
| 22. | Patrick Perreten | 00:02:52.4 |
| 23. | Bazil Ducouret | 00:02:51.4 |
| 24. | Luer Bu | 00:02:55.5 |
| 25. | Andreas Mayer | 00:02:52.9 |
| 26. | Max Palmitjavila Dourdet | 00:02:56.3 |
| 27. | Loïc Dubois | 00:02:52.1 |
| 28. | Erik Kårvatn | 00:02:57.9 |
| 29. | Chenghao Zhang | 00:02:57.0 |
| 30. | Finn Hösch | 00:02:50.3 |
| 31. | Sander Engdahl | 00:02:58.4 |
| 32. | Paul Verbnjak | 00:02:59.2 |
| 33. | Oskar Śliwiński | 00:02:59.7 |
| 34. | Cameron Smith | 00:03:00.1 |
| 36. | Jianbin Liu | 00:03:02.2 |
| 37. | Iain Innes | 00:03:03.3 |
| 38. | Arthur Whitehead | 00:03:04.0 |
| 39. | Robin Galindo | 00:03:04.3 |
| 40. | Aaron Robson | 00:03:04.6 |
| 41. | Jan Elantkowski | 00:03:04.8 |
| 42. | Jakub Bachleda-Księdzularz | 00:03:05.8 |
| 43. | Yisimaer Tuohetaeraili | 00:03:06.1 |
| 44. | Constantin Surdu | 00:03:09.2 |
| 46. | George Jinga | 00:03:09.7 |
| 47. | Jakub Šiarnik | 00:03:09.9 |
| 48. | Maj Pritržnik | 00:03:10.0 |
| 49. | Matteo Sostizzo | 00:03:10.6 |
| 50. | Jules Goguely | 00:03:13.6 |
| 51. | Seyid Sadraddinov | 00:03:16.7 |
| 52. | David Sinclair | 00:03:17.6 |
| 53. | Matteo Eydallin | 00:03:21.4 |
| 55. | John Rauen | 00:03:25.4 |
| 56. | Christof Hochenwarter | 00:03:35.6 |
| 57. | Dimitrios Papanikos | 00:03:43.2 |
| 58. | Matt Knowles | 00:03:47.7 |
| 59. | Gjermund Bratberg | 00:03:48.5 |
| 60. | Elliot Brown | 00:03:49.8 |
| 61. | William Webb | 00:03:55.7 |
| OTL | Shardul Thapliyal | 00:09:15.6 |
| # | Name | Time |
|---|---|---|
| 1. | Emily Harrop | 00:03:30.2 |
| 2. | Marianne Fatton | 00:03:24.8 |
| 3. | Margot Ravinel | 00:03:28.9 |
| 4. | Ana Alonso Rodriguez | 00:03:37.9 |
| 5. | Célia Perillat-Pessey | 00:03:34.5 |
| 6. | Léna Bonnel | 00:03:32.9 |
| 7. | Giulia Murada | 00:03:30.2 |
| 8. | Katia Mascherona | 00:03:26.6 |
| 9. | Tatjana Paller | 00:03:32.1 |
| 10. | Emma Cook-Clarke | 00:03:23.8 |
| 11. | Ilaria Veronese | 00:03:42.4 |
| 12. | Eva Matějovičová | 00:03:33.3 |
| 13. | Johanna Hiemer | 00:03:33.4 |
| 14. | Iwona Januszyk | 00:03:29.8 |
| 15. | Thibe Deseyn | 00:03:33.2 |
| 16. | Quzhen Suolang | 00:03:41.6 |
| 17. | Marta Garcia Farres | 00:03:42.7 |
| 18. | Ida Waldal | 00:03:35.8 |
| 19. | Rebeka Cully | 00:03:34.8 |
| 20. | Lulu Ji | 00:03:44.1 |
| 21. | Marianna Jagerčíková | 00:03:44.9 |
| 23. | Anna Tybor | 00:03:44.2 |
| 24. | Yuzhen Lamu | 00:03:47.5 |
| 25. | Jingxuan Yu | 00:03:47.7 |
| 26. | Maria Costa Díez | 00:03:46.7 |
| 27. | Brooke Haynes | 00:03:52.7 |
| 28. | Sarah Dreier | 00:03:48.9 |
| 29. | Nazrin Garibova | 00:03:52.9 |
| 30. | Anna Majerczyk | 00:03:48.3 |
| 31. | Claudia Chmielowska | 00:03:53.5 |
| 32. | Hali Hafeman | 00:03:54.3 |
| 33. | Gwen Rudy | 00:03:58.5 |
| 34. | Alexandra Zvezdin | 00:03:59.0 |
| 35. | Dimitra Maria Theocharis | 00:04:01.1 |
| 36. | Alison Walford | 00:04:01.8 |
| 38. | Yuzhen Cidan | 00:04:21.2 |
| 39. | Lara Stefanescu | 00:04:31.8 |
| 40. | Grace Staberg | 00:04:35.5 |
| 41. | Lori Anne Donald | 00:04:55.7 |
| DNF | Menka Gunjyal | 00:00:00.0 |
Thomas Bussard
wins
ahead of
Jon Kistler
and
Maximilien Drion du Chapois
.
Emily Harrop
wins
ahead of
Marianne Fatton
and
Margot Ravinel
.