22 Feb 2024 · Italy
| # | Name | Time |
|---|---|---|
| 1. | Xavier Gachet | 01:23:59.9 |
| 2. | William Bon Mardion | 01:24:04.4 |
| 3. | Matteo Eydallin | 01:24:05.1 |
| 4. | Rémi Bonnet | 01:24:19.8 |
| 5. | Thibault Anselmet | 01:24:27.8 |
| 6. | Maximilien Drion du Chapois | 01:24:57.8 |
| 7. | Mathéo Jacquemoud | 01:24:59.0 |
| 8. | Federico Nicolini | 01:25:10.0 |
| 9. | Michele Boscacci | 01:25:11.0 |
| 10. | Robert Antonioli | 01:25:23.7 |
| 11. | Alex Oberbacher | 01:25:26.3 |
| 12. | Daniel Ganahl | 01:25:45.1 |
| 13. | Thomas Bussard | 01:26:02.8 |
| 14. | Davide Magnini | 01:26:42.0 |
| 15. | Anselme Damevin | 01:26:56.0 |
| 16. | Aurélien Gay | 01:27:44.6 |
| 17. | Nadir Maguet | 01:28:09.2 |
| 18. | Nicolò Ernesto Canclini | 01:29:03.6 |
| 19. | Robin Bussard | 01:29:21.7 |
| 20. | Matteo Sostizzo | 01:29:32.6 |
| 21. | Florian Ulrich | 01:30:16.0 |
| 22. | Marc Dürr | 01:30:35.0 |
| 23. | Luca Tomasoni | 01:30:38.1 |
| 24. | Loïc Dubois | 01:31:05.1 |
| 25. | Jon Kistler | 01:31:11.1 |
| 26. | Julian Tritscher | 01:31:50.0 |
| 27. | Alex Rigo | 01:32:18.6 |
| 28. | Ludovic Lattion | 01:32:21.8 |
| 29. | Nils Oberauer | 01:32:53.6 |
| 30. | Peter Fraňo | 01:35:00.8 |
| 31. | Griffin Briley | 01:35:26.5 |
| 32. | Oriol Cardona Coll | 01:35:32.3 |
| 33. | Oriol Olm Rouppert | 01:35:40.8 |
| 34. | Hannes Lohfeyer | 01:36:03.9 |
| 35. | Trym Dalset Lødøen | 01:36:22.7 |
| 36. | Ot Ferrer Martínez | 01:37:43.3 |
| 37. | Luka Kovačič | 01:37:58.5 |
| 38. | Matt Ruta | 01:38:19.9 |
| 39. | Erik Kårvatn | 01:38:38.3 |
| 40. | Klemen Španring | 01:38:58.4 |
| 41. | Jan Elantkowski | 01:39:56.6 |
| 42. | George Jinga | 01:40:54.9 |
| 43. | Kristián Jánošík | 01:41:53.4 |
| 44. | Nikola Kalistrin | 01:43:02.1 |
| 45. | Jakub Bachleda-Księdzularz | 01:43:53.4 |
| 46. | Constantin Surdu | 01:45:46.7 |
| 47. | Adriá Bartumeu Caramés | 01:46:01.7 |
| 48. | Silviu Manea | 01:46:14.3 |
| 49. | Filip Matějovič | 01:46:28.5 |
| 50. | John Rauen | 01:47:07.4 |
| 51. | Iain Innes | 01:47:35.3 |
| 52. | Akio Kato | 01:48:40.2 |
| 53. | Fabian Štocek | 01:50:10.1 |
| 54. | Jens van Vliet | 02:01:46.1 |
| 55. | Doğukan Kömür | 02:04:39.2 |
| 56. | Norio Kodera | 02:08:20.6 |
| 57. | Bradley Farquar | 02:12:48.7 |
| 58. | Allard-Sym Sprenger | 02:14:48.7 |
| 59. | Ali Osma | 02:36:43.2 |
| DNF | Paul Verbnjak | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Axelle Gachet-Mollaret | 01:27:24.0 |
| 2. | Alba De Silvestro | 01:28:04.3 |
| 3. | Johanna Hiemer | 01:29:09.9 |
| 4. | Emily Harrop | 01:29:28.9 |
| 5. | Giulia Murada | 01:30:01.1 |
| 6. | Célia Perillat-Pessey | 01:30:34.2 |
| 7. | Lorna Bonnel | 01:30:58.8 |
| 8. | Giulia Compagnoni | 01:32:09.3 |
| 9. | Caroline Ulrich | 01:32:59.5 |
| 10. | Lisa Moreschini | 01:33:36.6 |
| 11. | Léna Bonnel | 01:34:19.4 |
| 12. | Iwona Januszyk | 01:37:30.0 |
| 13. | Noemi Junod | 01:37:40.8 |
| 14. | Candice Bonnel | 01:37:42.3 |
| 15. | Katia Mascherona | 01:38:07.0 |
| 16. | Sarah Dreier | 01:38:20.2 |
| 17. | Thibe Deseyn | 01:39:14.3 |
| 18. | Ana Alonso Rodriguez | 01:41:04.9 |
| 19. | Emma Cook-Clarke | 01:41:36.9 |
| 20. | Marianne Fatton | 01:44:00.9 |
| 21. | Emmiliese von Avis | 01:45:49.8 |
| 22. | Laura Bocchino | 01:47:30.3 |
| 23. | Rea Kolbl | 01:49:38.9 |
| 24. | Anna-Maria Michel | 01:50:25.1 |
| 25. | Anna Tybor | 01:51:02.3 |
| 26. | Rebeka Cully | 01:52:47.2 |
| 27. | Alison Walford | 01:53:06.0 |
| 28. | Marcela Vašínová | 01:53:44.3 |
| 29. | Christina Volken | 01:54:48.1 |
| 30. | Anneloes Goetze | 02:06:18.4 |
| 31. | Nienke Oostra | 02:16:10.4 |
| 32. | Innika De Rosa | 02:19:14.6 |
| 33. | Anna Trnka | 02:29:17.3 |
| DNF | Alessandra Schmid | 00:00:00.0 |
| DNF | Margot Ravinel | 00:00:00.0 |
Xavier Gachet
wins
ahead of
William Bon Mardion
(+4.5s) and
Matteo Eydallin
.
Axelle Gachet-Mollaret
wins
ahead of
Alba De Silvestro
(+40.3s) and
Johanna Hiemer
.