02 Apr 2026 · Villars-sur-Ollon · Switzerland
| # | Name | Time |
|---|---|---|
| 1. | Rémi Bonnet | 01:27:43.1 |
| 2. | William Bon Mardion | 01:28:58.9 |
| 3. | Paul Verbnjak | 01:29:56.2 |
| 4. | Simon Bellabouvier | 01:30:30.5 |
| 5. | Thomas Bussard | 01:31:03.2 |
| 6. | Aurélien Gay | 01:31:05.1 |
| 7. | Michele Boscacci | 01:32:13.2 |
| 8. | Robert Antonioli | 01:32:15.2 |
| 9. | Xavier Gachet | 01:32:18.3 |
| 10. | Julian Tritscher | 01:32:37.8 |
| 11. | Jules Raybaud | 01:32:46.4 |
| 12. | Silvano Wolf | 01:32:52.2 |
| 13. | Paul Jay | 01:33:00.5 |
| 14. | Robin Bussard | 01:33:31.9 |
| 15. | Ludovic Lattion | 01:34:10.3 |
| 16. | Loïc Dubois | 01:34:38.5 |
| 17. | Albert Pérez Anglés | 01:34:50.5 |
| 18. | Matteo Sostizzo | 01:35:23.5 |
| 19. | Pierre Mettan | 01:36:17.8 |
| 20. | Hermann Debertolis | 01:36:20.6 |
| 21. | Antonio Alcalde Sánchez | 01:36:25.8 |
| 22. | Anselme Damevin | 01:36:56.4 |
| 23. | Rémi Cantan | 01:36:57.5 |
| 24. | Marc Dürr | 01:37:25.5 |
| 25. | Florian Ulrich | 01:37:33.5 |
| 26. | Nils Oberauer | 01:37:48.1 |
| 27. | Christof Hochenwarter | 01:38:27.1 |
| 28. | Jordi Alís Sanchez | 01:38:40.9 |
| 29. | Eliott Robin-Saje | 01:39:04.4 |
| 30. | Klemen Španring | 01:40:36.4 |
| 31. | Ot Ferrer Martínez | 01:41:34.8 |
| 32. | Kevin Hinterberger | 01:42:03.8 |
| 33. | Trym Dalset Lødøen | 01:42:18.7 |
| 34. | Jerker Lysell | 01:42:50.3 |
| 35. | Lucas Pasquier | 01:42:54.9 |
| 36. | Akio Kato | 01:44:00.1 |
| 37. | Iain Innes | 01:44:32.3 |
| 38. | Mathieu Pharisa | 01:44:54.9 |
| 39. | Malik Uldry | 01:45:03.5 |
| 40. | Filip Matějovič | 01:47:10.0 |
| 41. | Jens van Vliet | 01:49:55.7 |
| 42. | Marc Casanovas Reina | 01:52:57.6 |
| 43. | John Rauen | 01:53:36.8 |
| 44. | Josef Nakládal | 01:55:17.1 |
| 45. | Stefan Knopf | 01:55:58.1 |
| 46. | Allard-Sym Sprenger | 02:05:47.5 |
| DNF | Erik Kårvatn | 00:00:00.0 |
| DNF | Hannes Lohfeyer | 00:00:00.0 |
| DNF | Jan Elantkowski | 00:00:00.0 |
| DNF | Ondřej Souček | 00:00:00.0 |
| DNF | Thibault Anselmet | 00:00:00.0 |
| DNF | Max Palmitjavila Dourdet | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Axelle Gachet-Mollaret | 01:30:53.7 |
| 2. | Emily Harrop | 01:31:51.2 |
| 3. | Johanna Hiemer | 01:34:52.3 |
| 4. | Alba De Silvestro | 01:35:36.3 |
| 5. | Margot Ravinel | 01:35:57.4 |
| 6. | Giulia Murada | 01:36:40.4 |
| 7. | Célia Perillat-Pessey | 01:39:02.4 |
| 8. | Lisa Moreschini | 01:39:57.1 |
| 9. | Caroline Ulrich | 01:40:40.2 |
| 10. | Thibe Deseyn | 01:41:02.9 |
| 11. | Ana Alonso Rodriguez | 01:41:45.4 |
| 12. | Iwona Januszyk | 01:41:51.1 |
| 13. | Lorna Bonnel | 01:42:47.6 |
| 14. | Noemi Junod | 01:43:38.0 |
| 15. | Marianne Fatton | 01:45:33.0 |
| 16. | Marta Garcia Farres | 01:47:32.7 |
| 17. | Hali Hafeman | 01:48:08.9 |
| 18. | Perrine Gindre | 01:49:13.3 |
| 19. | Alessandra Schmid | 01:49:44.8 |
| 20. | Camille Maupoix | 01:50:48.4 |
| 21. | Luisa Paller | 01:53:11.2 |
| 22. | Claudia Chmielowska | 01:53:54.3 |
| 23. | Sarah Burke | 01:56:06.5 |
| 24. | Lara Hamilton | 01:56:15.9 |
| 25. | Gwen Rudy | 01:58:02.1 |
| 26. | Anna Majerczyk | 01:59:24.0 |
| 27. | Ursula Catton | 02:03:30.3 |
| DNF | Anneloes Goetze | 00:00:00.0 |
| DNF | Loanne Roussillon | 00:00:00.0 |
Rémi Bonnet
wins
ahead of
William Bon Mardion
(+1:15) and
Paul Verbnjak
.
Axelle Gachet-Mollaret
wins
ahead of
Emily Harrop
(+57.5s) and
Johanna Hiemer
.