18 Mar 2023 · Norway
| # | Name | Time |
|---|---|---|
| 1. | Mathéo Jacquemoud | 04:52:53.0 |
| 2. | Havard Krey Hansen | 05:27:15.0 |
| 3. | Adrien Perret | 05:40:47.0 |
| 4. | Felix Loetzbeyer | 07:03:15.0 |
| 5. | Nicolo Botrugno | 07:57:04.0 |
| 6. | Hallvard Kolltveit | 07:58:32.0 |
| 7. | Anders Jørgensen | 08:04:33.0 |
| 8. | Jard Bringedal | 08:29:22.0 |
| 9. | Samuli Hiltunen | 09:08:27.0 |
| 10. | Bernt Erik Westre | 09:20:47.0 |
| 11. | Tobias Ullmann | 09:36:54.0 |
| 12. | Terje Sandess | 09:40:03.0 |
| 13. | Max Mikael Løvenskiold Solheim | 10:23:51.0 |
| 14. | Ola Raul Nesse Sales | 10:23:51.0 |
| 15. | Harry Strøm | 10:26:52.0 |
| 16. | Brynjar Krogstad | 10:26:53.0 |
| 17. | Antti Oksanen | 11:06:30.0 |
| DNF | Are Berger | 00:00:00.0 |
| DNF | Simen Øien | 00:00:00.0 |
| DNF | Tobias Ryberg | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Laurie Renoton | 05:56:54.0 |
| 2. | Lina El Kott | 06:07:52.0 |
| 2. | Sanna El Kott | 06:22:26.0 |
| 4. | Mirjam Saarheim | 07:38:46.0 |
| 5. | Mathilde Blondor | 07:47:51.0 |
| 6. | Laura Millichamp | 08:01:36.0 |
| 7. | Susanne Buckenlei | 09:36:53.0 |
| 8. | Judith Parra | 11:06:28.0 |
| 9. | Hilde Skaret | 11:08:56.0 |
Mathéo Jacquemoud
wins
ahead of
Havard Krey Hansen
(+34:22) and
Adrien Perret
.