02 Apr 2022 · Norway
| # | Name | Time |
|---|---|---|
| 1. | Kilian Jornet Burgada | 02:19:51.0 |
| 2. | Jonathan Albon | 02:21:25.0 |
| 3. | Trym Dalset Lødøen | 02:22:13.0 |
| 4. | Carl-Axel Culbe | 02:41:08.0 |
| 5. | Ole Bjørn Smisethjell | 02:45:03.0 |
| 6. | Fantin Raibaut | 02:49:30.0 |
| 7. | Jøran Grøvdal | 02:50:25.0 |
| 8. | Thomas Berge Foyn | 02:53:40.0 |
| 9. | Runar Ødegård | 02:57:52.0 |
| 10. | Magnus Røysum Espeland | 02:58:27.0 |
| 11. | Paul Ogier | 02:59:00.0 |
| 12. | Thomas Sandhaug | 02:59:39.0 |
| 13. | Håkon Ishoel | 03:01:52.0 |
| 14. | Adria Palau Mayordomo | 03:02:47.0 |
| 15. | Lucas Pollet-Villard | 03:05:55.0 |
| 16. | Erik Jansson Palmer | 03:13:20.0 |
| 17. | Yngve Solemdal | 03:14:30.0 |
| 18. | Tommy Haugen Søjdis | 03:15:49.0 |
| 19. | Pau Font Salat | 03:20:44.0 |
| 20. | Mattias Vesterlund | 03:21:38.0 |
| 21. | Adrien Grataloup | 03:34:34.0 |
| 22. | Seth Ford | 03:46:03.0 |
| DNF | Tom Fredrik Iversen | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Emelie Forsberg | 02:49:51.0 |
| 2. | Henriette Albon | 02:55:05.0 |
| 3. | Hildegunn Gjertrud Hovdenak | 03:05:30.0 |
| 4. | Johanna Åström | 03:17:33.0 |
| 5. | Ragnhild Bjerkeset | 03:42:42.0 |
| # | Name | Time |
|---|---|---|
| 1. | Aron Rodal Haugen | 02:02:30.0 |
| 2. | Iver Holen | 02:03:35.0 |
| 3. | Emil Aslaksen Røed | 02:06:54.0 |
| 4. | Kristoffer Wik | 02:11:35.0 |
| 5. | Mads Kirkreit Gjethammer | 02:16:25.0 |
| 6. | Sander Engdahl | 03:02:25.0 |
| # | Name | Time |
|---|---|---|
| 1. | Malin Indergård | 02:37:39.0 |
| # | Name | Time |
|---|---|---|
| 1. | Carl-Axel Culbe | 02:41:08.0 |
| 2. | Jøran Grøvdal | 02:50:25.0 |
| 3. | Thomas Sandhaug | 02:59:39.0 |
| 4. | Håkon Ishoel | 03:01:52.0 |
| 5. | Mattias Vesterlund | 03:21:38.0 |
Kilian Jornet Burgada
wins
ahead of
Jonathan Albon
(+1:34) and
Trym Dalset Lødøen
.
Emelie Forsberg
wins
ahead of
Henriette Albon
(+5:14) and
Hildegunn Gjertrud Hovdenak
.